For measurements in air condition and ventilation systems the thermic
SCHMIDT® Flow Sensors provide many benefits:
![]() |
![]() |
![]() |
![]() |
|
Product code | SS 20.015/016 | SS 20.200/201 | SS 20.260 | SS 20.500 |
Sensor head | Dumb-bell head | Dumb-bell head | Chamber head | Dumb-bell head |
Measuring range | 0,06 … 20 m/s | 0,06 … 20 m/s | 0,2 … 50 m/s | 0,06 … 35 m/s |
Mediumstemperatur | -40 ... +85 °C | -40 ... +85 °C | -40 ... +85/120 °C | -40 ... +85 °C |
Temperaturmessung | yes | — | yes (option) | yes |
Medium | Clean or dusty air | Clean or dusty air | Relatively clean air | Clean or dusty air |
Tube diameter | 100 ... 1.000 mm | 100 ... 1.000 mm | 25 ... 1.000 mm | 100 ... 2.000 mm |
Aggressive air content | yes (SS 20.016) | yes (SS 20.201) | — | yes, option with coating |
Output signals | 2 x 0 ... 10 V | Switching output (flow monitor) | 0 ... 10 V or 4 … 20 mA |
Auto- U/I (automatic switch V↔ I) |
Supply voltage | 24 V DC ± 20 % | 24 V DC ± 20 % | 24 V DC ± 20 % | 24 V AC/DC ± 20 % |
Application examples: